|
Rubicon Research Repository >
Rubicon Foundation Archive >
Thesis Publications >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/7562
|
| Title: | Development and evaluation of a decompression stress index based on tissue bubble dynamics. |
| Authors: | Gernhardt, ML |
| Keywords: | Decompression DECOMPRESSION STRESS MATHEMATICAL MODEL Decompression Sickness bubble Bubble dynamics Supersaturation Diffusion coefficient diving altitude Extra-Vehicular Activity |
| Issue Date: | 1991 |
| Publisher: | University of Pennsylvania |
| Citation: | Gernhardt ML. 1991. Development and evaluation of a decompression stress index based on tissue bubble dynamics. PhD Thesis, University of Pennsylvania. |
| Abstract: | No abstract available. |
| Description: | PhD Thesis |
| URI: | http://archive.rubicon-foundation.org/7562 |
| Appears in Collections: | Thesis Publications
|
Files in This Item:
| File |
Description |
Size | Format |
| Gernhardt_1991.pdf | | 6108Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|